Total ARR
Net revenue rollup after churn and contraction.
A single revenue truth across pipeline, billing, renewals, usage, lifecycle signals, and spreadsheets.
Total ARR
Net revenue rollup after churn and contraction.
Net Revenue Retention
Renewals plus expansion and usage, net of churn exposure.
Forecast Accuracy
Actuals compared with committed forecast for the selected view.
At-Risk Revenue
High-risk renewals, churn signals, and negative variance exposure.
$12.5M actual on $12.7M forecast
CRM-sourced new revenue contribution to the current rollup
High-risk forecast rows require next-review ownership
Expansion revenue surfaced from product usage and lifecycle signals
New business, expansion, renewals, services, usage-based revenue, and churn are normalized into one executive view.
| Segment | Forecast | Actual | Variance | Confidence | Owner | Risk Signal | Next Review |
|---|---|---|---|---|---|---|---|
Enterprise New Business Salesforce Pipeline | $4.50M | $4.28M | -$0.22M | 86% | Maya Chen | Medium | Oct 17 |
Mid-Market Pipeline Salesforce Pipeline | $1.82M | $1.94M | $0.12M | 82% | Noah Patel | Low | Oct 18 |
Strategic Renewals Stripe Billing | $3.74M | $3.62M | -$0.12M | 88% | Ava Brooks | Medium | Oct 16 |
Usage Expansion Product Usage | $2.06M | $2.14M | $0.08M | 91% | Liam Rivera | Low | Oct 21 |
At-Risk Accounts CustomerCircuit Lifecycle Signals | -$0.51M | -$0.62M | -$0.11M | 67% | Sofia Nguyen | High | Oct 14 |
Implementation Services HubSpot Deals | $0.71M | $0.74M | $0.03M | 76% | Ethan Stone | Low | Oct 22 |
Finance Adjustments Finance Spreadsheet | $0.42M | $0.39M | -$0.03M | 72% | Grace Miller | Medium | Oct 15 |
Freshness, coverage, and signal quality for each rollup input.
RevenueRollup turns scattered data into a single revenue truth: CRM pipeline explains new business coverage, billing validates closed-won and renewal revenue, usage highlights expansion, lifecycle signals reveal churn risk, and spreadsheet adjustments reconcile finance-owned assumptions.